Posts mit dem Label Julia Bohn werden angezeigt. Alle Posts anzeigen
Posts mit dem Label Julia Bohn werden angezeigt. Alle Posts anzeigen

Sonntag, 7. Juli 2013

LIVE: IRONMAN European Championship in Frankfurt am Main, Germany

It is the first highlight of the year. The Frankfurter Sparkasse IRONMAN European Championship, the huge City Triathlon with hundreds of thousands spectators attracted two remarkable fields in both men's and women's race: Marino Vanhoenacker, Pete Jacobs, Sebastian Kienle, Michael Raelert, Enenko Llanos, Andy Böcherer, Daniel Unger are the highlights on the men's side, Anja Beranek, Rebekah Keat, Lucie Reed, Diana Riesler and Julia Bohn in the women's compettion. Follow all the triathlon race day action on Ironman.com.
IRONMAN European Championship in Frankfurt, Germany attracted a strong field. Screenshot: World Triathlon Corporation

Top 10 Female

1. Camilla Pedersen (DEN) 8:56:01 0:48:08 4:54:20 3:09:29
2. Jodie Swallow (GBR) 8:58:43 0:46:09 4:50:36 3:17:40
3. Kristin Möller (GER) 9:01:55 0:57:06 5:03:10 2:57:13
4. Sofie Goos (BEL) 9:07:43 0:51:28 4:59:53 3:11:58
5. Elizabeth Lyles (USA) 9:09:44 0:53:18 5:10:05 3:01:57
6. Eva Nyström (SWE) 9:11:47 0:57:51 4:58:56 3:10:44
7. Mareen Hufe (GER) 9:12:24 0:55:06 4:55:24 3:17:03
8. Mirjam Weerd (NED) 9:13:11 0:52:12 4:52:59 3:23:17
9. Daniela Sämmler (GER) 9:14:51 0:51:29 5:02:37 3:16:33
10. Susann Blatt (GER) 9:16:51 0:54:20 4:59:35 3:18:18

Top 10 Male

1. Eneko Llanos (ESP) 7:59:58 0:46:10 4:25:32 2:44:12
2. Jan Raphael (GER) 8:07:19 0:46:12 4:25:41 2:51:21
3. Bas Diederen (NED) 8:12:07 0:46:10 4:34:00 2:47:58
4. Axel Zeebroek (BEL) 8:14:41 0:46:08 4:25:48 2:58:40
5. Andi Böcherer (GER) 8:15:13 0:46:06 4:25:51 2:59:14
6. Christian Ritter (GER) 8:16:30 0:46:01 4:34:04 2:52:06
7. Michael Raelert (GER) 8:16:58 0:46:08 4:31:07 2:56:04
8. Maxim Kriat (RUS) 8:18:10 0:46:09 4:36:46 2:49:20
9. Sebastian Kienle (GER) 8:18:38 0:49:25 4:30:28 2:55:12
10. David Dallow (GBR) 8:19:03 0:46:14 4:33:51 2:54:05

If you can't make it - make sure to tune in to hessenfernsehen. They broadcast once again various hours from swim start at Langener Waldsee, from cycling around the Rhein-Main area and the hot finish line spectacle at historic Frankfurter Römerberg. It all starts 10:00 with estimated 7:15 hours air time. The final finish line party will be covered from 9:45pm too.